USFDA-Approved Procedure
Support in Insurance Claim
No-Cost EMI
1-day Hospitalization
Best Healthcare Center for 5 mm Gallstone Treatment in India
Pristyn Care is a safe, reliable and affordable healthcare center in India. We strive to make laparoscopic surgeries affordable, and in turn, within the reach of everyone in the country. We house a team of internationally trained, highly experienced doctors and nurses who utilize their medical expertise and skills to provide quality healthcare facilities to the patients. Our treatment methods meet international standards of treatment and ensure maximum rate of success.
You have many reasons to choose Pristyn Care over others to undergo 5 mm gallstone treatment. Listed below are some reasons why you should choose Pristyn Care:
We have our own 150+ clinics and more than 800 partnered hospitals in India to provide the best laparoscopic treatment across the country.
Delivering Seamless Surgical Experience in India
Your safety is taken care of by thermal screening, social distancing, sanitized clinics and hospital rooms, sterilized surgical equipment and mandatory PPE kits during surgery.
A dedicated Care Coordinator assists you throughout the surgery journey from insurance paperwork, to free commute from home to hospital & back and admission-discharge process at the hospital.
Our surgeons spend a lot of time with you to diagnose your condition. You are assisted in all pre-surgery medical diagnostics. We offer advanced laser and laparoscopic surgical treatment. Our procedures are USFDA approved.
We offer free follow-up consultations and instructions including dietary tips as well as exercises to every patient to ensure they have a smooth recovery to their daily routines.
Yes, 5 mm gallstones can go away without surgery. However, it is important to note that this is not a guaranteed outcome and the gallstones may require medical intervention. In some cases, the gallstones can be dissolved with medications or can be removed with a procedure called extracorporeal shock wave lithotripsy. In other cases, surgery may be required to remove the gallstones. It is important to discuss your individual case with your healthcare provider to determine the best course of action for you.
The first signs of having 5 mm gallstones may include abdominal pain, nausea, vomiting, fever, chills, and jaundice. In some cases, there may be no symptoms at all. If you are experiencing any of these symptoms, it is important to consult your doctor for a proper diagnosis.
The pain associated with a 5 mm gallstone can vary from person to person. Generally, the pain is described as a sharp, cramping pain in the upper right abdomen, near the rib cage. It can also radiate to the back or shoulder blade. The pain may be worse after eating a fatty meal. In some cases, the pain may be accompanied by nausea, vomiting, or jaundice.
The best way to get rid of gallbladder stones is to have them surgically removed. This procedure is known as cholecystectomy and is usually done laparoscopically. During the procedure, the surgeon will make a few small incisions in the abdomen to remove the gallbladder and its stones. In some cases, the stones may be able to be broken up and removed without the need for surgery. However, this is not always the case and the stones may require surgical removal. After the stones are removed, the patient may be prescribed medications to help with any discomfort or pain.
Eating a healthy, balanced diet is the best way to prevent gallstones from forming. Foods that are high in fiber, such as fruits, vegetables, and whole grains, can help reduce the risk of gallstones. Additionally, foods that are high in monounsaturated fats, such as olive oil and nuts, can help to dissolve gallstones. Drinking plenty of water is also important to help dissolve gallstones.
There are several factors that can increase the risk of gallstones. These include:
Yes, cholecystectomy is a major surgery. It involves the removal of the gallbladder, which is an organ that helps to store and concentrate bile. The procedure usually takes several hours and requires hospitalization. It is important to follow the doctor’s instructions closely after the surgery to ensure a successful recovery.
After a gallbladder is removed, the bile that the gallbladder was responsible for storing and releasing is released directly into the small intestine. This bile helps to break down fats and absorb vitamins and minerals. In some cases, patients may experience diarrhea or other digestive issues in the weeks following the surgery. However, these symptoms are usually temporary and can be managed with dietary changes and medications. Additionally, some patients may be advised to take a daily supplement of bile salts to help with digestion.
A cholecystectomy is a surgical procedure in which the gallbladder is removed. It is the only surgical solution for gallstone removal. The gallbladder is an organ located under the liver which helps with digestion. It stores and releases bile, a fluid produced by the liver that helps break down fat in the food we eat.
Cholecystectomy is usually recommended when gallstones form in the gallbladder or when other conditions, such as inflammation or cancer, occur. Other symptoms that may indicate the need for cholecystectomy include abdominal pain, vomiting, and jaundice.
The procedure is usually performed under general anesthesia and can be done laparoscopically or through open surgery. It is considered safe and effective, with a low risk of complications. After surgery, pain medications and antibiotics may be prescribed, and most people can resume their normal activities after a few weeks.
A cholecystectomy is a surgical procedure to remove the gallbladder. This procedure is usually performed when the gallbladder is blocked, infected, or inflamed. The procedure is usually performed under general anesthesia, and the surgeon makes a few small incisions at the upper right abdomen where the gallbladder is located.
During the surgery, the surgeon opens the abdomen and separates the gallbladder from the liver and other organs. They then carefully remove the gallbladder and its contents. Once the gallbladder is removed, the incisions are closed and some stitches are placed.
After the surgery is complete, the patient is required to stay in the hospital for a few days for recovery. The patient may experience some pain and discomfort during the recovery period, but it should diminish over time. The patients should be able to return to their normal activities within a few weeks.
Cholecystectomy is a safe and relatively common procedure to treat gallstone issues. If you are experiencing symptoms related to gallstones, it is important to speak with your doctor to determine if a cholecystectomy is the best course of action.
Before the surgery, your doctor will likely recommend that you abstain from eating or drinking anything after midnight the day before the procedure. Additionally, you may receive a laxative to help clear your intestines. You may also have to have a blood test and a urine test to ensure that you are healthy enough for the surgery.
On the day of surgery, you’ll likely be asked to wear comfortable clothes and have a friend or family member accompany you to the hospital. When you arrive, you’ll be taken to the surgery room and given general anesthesia to ensure you aren’t conscious during the procedure. The entire procedure usually takes about an hour.
With a little preparation, you can ensure that the procedure goes as smoothly as possible. Be sure to talk to your doctor about any other questions you may have about the procedure.
This list of self care tips is designed to help you recover after gallstone surgery. It is important to take time to rest, stay hydrated and follow your doctor’s advice. Additionally, the following self care tips may help speed up your recovery:
Following these self care tips can help you to recover faster and better from gallbladder removal surgery.
Gallstones are solid deposits of bile, cholesterol, and other substances that form in the gallbladder. They are typically caused by an imbalance in the production and secretion of bile, a substance produced by the liver to help break down fats. Some of the most common causes of gallstones include a high-fat diet, obesity, rapid weight loss, and certain medical conditions such as diabetes, cirrhosis, and biliary tract infections. In some cases, a family history of gallstones can also increase the risk. It is important to speak to your doctor if you experience any symptoms associated with gallstones.
The size of the gallstones can vary from a few millimeters to several centimeters. Symptoms of gallstones depend on the size and location of the stones.
Small gallstones may not cause any symptoms, but larger stones can lead to abdominal pain, nausea, vomiting, and fever. Pain can be located in the upper right abdomen, or it can spread to the back or shoulder blade. Stones in the bile duct can cause jaundice, which is a yellowing of the skin and eyes.
If you experience any of these symptoms, contact your doctor for further evaluation. Diagnosis of gallstones is usually made through imaging tests such as X-rays, ultrasound, or CT scans. Treatment for gallstones may include medications or surgery.
Gallstones are solid deposits of cholesterol, bile salts, and other substances found in the gallbladder. The size of gallstones can vary greatly, ranging from as small as a grain of sand to as large as a golf ball. The two main types of gallstones are cholesterol stones and pigment stones.
Both types of gallstones can cause symptoms such as abdominal pain, nausea, and vomiting.
Treatment options for gallstones include medical procedures, such as lithotripsy or cholecystectomy, as well as lifestyle changes, such as a low-fat diet.
Gallstones form when substances in the bile, such as cholesterol and bilirubin, harden and become solid. Gallstones that measure 8 mm or less in diameter are typically referred to as small gallstones. While 5 mm gallstones are unlikely to cause problems, they can lead to complications.
The most common complication of having 5 mm gallstones is an increased risk of developing larger gallstones. Small gallstones may grow over time, eventually becoming large enough to cause symptoms or block the flow of bile. Additionally, the presence of 5 mm gallstones may signal an underlying problem with the gallbladder, such as an infection or inflammation, which can lead to pain and other issues.
In some cases, 5 mm gallstones may pass out of the body on their own, but if they cause pain, blockage or other symptoms, medical attention should be sought to prevent serious complications. Treatment options include medication, surgery, or removal of the gallbladder.
| Sr.No. | Doctor Name | Registration Number | Ratings | Experience | Address | Book Appointment |
|---|---|---|---|---|---|---|
| 1 | Dr. Shashank Subhashchandra Shah | 61837 | 4.8 | 36 + Years | Pristyn Care LOC Hospital, Vijayanagar Colony, Pune | Book Appointment |
| 2 | Dr. Vipin Nagpal | 22285 | 4.5 | 30 + Years | Pristyn Care Elantis Hospital, Lajpat Nagar, Delhi | Book Appointment |
| 3 | Dr. Rakesh Shivhare | 14453 | 4.5 | 29 + Years | Opp.Badwani Plaza, Manorama Ganj, Old Palasia, Indore, Madhya Pradesh 452003 | Book Appointment |
| 4 | Dr. Apoorv Shrivastava | 4241 | 4.5 | 24 + Years | Pristyn Care Eminent Hospital 6/1 Opp. Barwani Plaza, Manorama Ganj, Old Palasia, Indore - 452018 | Book Appointment |
| 5 | Dr. Daipayan Ghosh | HN 28275 | 4.5 | 22 + Years | Pristyn Care Sheetla, New Railway Rd, Gurugram | Book Appointment |
| 6 | Dr. Sushilkumar Kharat | 2004082892 | 4.5 | 20 + Years | Pristyn Care LOC Hospital, Vijayanagar Colony, Pune | Book Appointment |
| 7 | Dr. Sunkara Ravi Kumar | 64214 | 4.5 | 16 + Years | Pristyn Care ZOI Hospital, Ameerpet, Hyderabad | Book Appointment |
| 8 | Dr. Rajiv Khurana | HN-010907 | 4.5 | 14 + Years | Pristyn Care Sheetla Hospital, Sector 8, Gurgaon | Book Appointment |
| 9 | Dr. N Abhilash | APMC/FMR/75414 | 4.5 | 13 + Years | Pristyn Care Archana Hospital, Madeenaguda, Hyderabad | Book Appointment |
| 10 | Dr. Raj Kumar Singh | DMC/R/9272 | 4.5 | 12 + Years | Pristyn Care Diyos, Safdarjung Enclave, New Delhi | Book Appointment |
| 11 | Dr Mohit Gangwal | MP-15853 | 4.5 | 11 + Years | Opp.Badwani Plaza, Manorama Ganj, Old Palasia, Indore, Madhya Pradesh 452003 | Book Appointment |
| 12 | Dr. Chaudhari Abhishek Vaijanath | 2019010002 | 4.5 | 7 + Years | Pristyn Care LOC Hospital, Vijayanagar Colony, Pune | Book Appointment |
| 13 | Dr. Shammy SS | 29144 | 4.8 | 26 + Years | Thycadu Signal, Venjaramoodu, Thiruvananthapuram | Book Appointment |
| 14 | Dr. Pravat Kumar Majumdar | 14190 | 4.5 | 26 + Years | A/84, Kharvel Nagar, Unit 3, Bhubaneswar | Book Appointment |
| 15 | Dr. Dhamodhara Kumar C.B | 67312 | 4.5 | 26 + Years | Pristyn care DR's Hospital, 2824+3P5, Mahakavi Vailoppilli Rd, Palarivattom, Kochi, Ernakulam, Kerala 682025 | Book Appointment |
| 16 | Dr. Raja H | 93568 | 4.7 | 25 + Years | Doddakannelli Road, Outer Ring Rd, Bellandur | Book Appointment |
| 17 | Dr. Sathya Deepa | 67249 | 5.0 | 24 + Years | No 210, Saibaba Colony, Venkitapuram, Coimbatore | Book Appointment |
| 18 | Dr. Ajit Ravindra Dhake | 2002093395 | 5.0 | 23 + Years | 602, 6th floor, Business Point, DK Sandu Marg, opp. Saibaba Mandir, Chembur Gaothan, Kurla, Mumbai, Maharashtra 400071 | Book Appointment |
| 19 | Dr. Pankaj Sareen | DMC/R/973 | 4.5 | 23 + Years | Pristyn Care Diyos, Safdarjung Enclave, New Delhi | Book Appointment |
| 20 | Dr. Rahul Machhindra Chaskar | 2004031779 | 4.5 | 23 + Years | Near Manpada Flyover, Tikuji Ni Wadi Rd,Thane West | Book Appointment |
| 21 | Dr. Abhinandan Sampathrao Jadhav | 2004020627 | 4.5 | 22 + Years | Shop no.1, Next lane to Coffee Craft, Golders Green Building, 2, Holy Cross Rd, IC Colony Ext, Kandarpada, Borivali West, Mumbai, Maharashtra 400103 | Book Appointment |
| 22 | Dr. Ravi Sharma | 15516 | 4.8 | 22 + Years | No 693, Saheed Nagar Rd, Bhubaneswar | Book Appointment |
| 23 | Dr. Sajeet Nayar | 67359 | 4.7 | 22 + Years | 17th Cross Road, Malleshwaram, Bengaluru | Book Appointment |
| 24 | Dr. SJ Haridarshan | 69419 | 4.6 | 21 + Years | Marigold Square, 9th Cross Rd, JP Nagar, Bengaluru | Book Appointment |
| 25 | Dr. Bineet Jha | 2005/07/3097 | 4.5 | 20 + Years | Shop No1, Grd Floor, Amogh CHS, Ganesh Galli, near INCOME TAX OFFICE, Lal Baug, Parel, Mumbai, Maharashtra 400012 | Book Appointment |
| 26 | Dr. Ashwin Kumar Aouchat | MP-8570 | 5.0 | 19 + Years | 301–302, 3rd Floor, Satya Sai Square, Indore | Book Appointment |
| 27 | Dr. Rakesh Kumar | 32335 | 4.7 | 19 + Years | No. 142, Avtar Enclave, Paschim Vihar, New Delhi | Book Appointment |
| 28 | Dr. Sree Kanth Matcha | 59114 | 4.9 | 19 + Years | Sector 1, MVP Colony, Visakhapatnam | Book Appointment |
| 29 | Dr. Preetham Raj G | 73500 | 4.5 | 19 + Years | opposite to Post office, Hampi Nagar, RPC Layout, Vijayanagar, Bengaluru, Karnataka 560104 | Book Appointment |
| 30 | Dr. Vikranth Suresh | 76751 | 4.8 | 19 + Years | G42, Sahakara Nagar Main Rd, Byatarayanapura, Blr | Book Appointment |
| 31 | Dr Rahul Poddar | 77776 | 5.0 | 18 + Years | Sector 51, Noida, Uttar Pradesh 201301 | Book Appointment |
| 32 | Dr. Kundan Ashok Kharde | 2013113384 | 4.5 | 18 + Years | Vishal Nagar, Pimple Nilakh, Pimpri-Chinchwad | Book Appointment |
| 33 | Dr. Qaisar Jamal | 39351 | 4.9 | 18 + Years | Shivpuri, Rajbansi Nagar, Patna, | Book Appointment |
| 34 | Dr. G N Deepak | 81783 | 4.5 | 18 + Years | Krishna Rajendra Rd, Banashankari, Bengaluru | Book Appointment |
| 35 | Dr. Suyash Rawat | 54426 | 4.5 | 17 + Years | Pristyn Care Sheetla Hospital, Sector 8, Gurgaon | Book Appointment |
| 36 | Dr. Gaurav Prasad | 80321 | 4.5 | 17 + Years | 22nd Cross Rd, 3rd Sector, HSR Layout, Bengaluru | Book Appointment |
| 37 | Dr. Sabin Irfan C P | 40358 | 4.5 | 16 + Years | Malapparambu Kozhikode, Kerla, 673009 | Book Appointment |
| 38 | Dr. Piyush Gulabrao Nikam | 91173 | 4.5 | 16 + Years | Pristyn Care La Midas Hospital, Sector 24, Gurugram | Book Appointment |
| 39 | Dr. Javed Akhter Hussain | 3163 | 4.9 | 16 + Years | Bariatu Rd, opp. Jaiprakash Nagar, Ranchi | Book Appointment |
| 40 | Dr. Rajesh Gandhi | 92133 | 5.0 | 16 + Years | Pattukotai Kalyana St, Narimedu, Madurai | Book Appointment |
| 41 | Dr. Vipul Parmar | 60952 | 5.0 | 15 + Years | No 1599, 22B, Sector 22, Chandigarh | Book Appointment |
| 42 | Dr. Prabhakar Padmanabhan | 98285 | 4.5 | 15 + Years | No. 237, Kilpauk Garden Road, Kilpauk, Chenna | Book Appointment |
| 43 | Dr. Piyush Sharma | DMC/R/6110 | 5.0 | 15 + Years | Pristyn Care Elantis, Ring Road, Lajpat Nagar | Book Appointment |
| 44 | Dr. Prudhvinath | 66450 | 4.6 | 15 + Years | Image Gardens Rd, near Chirec School, Hyderabad | Book Appointment |
| 45 | Dr. Emmanuel Stephen J | 113853 | 4.9 | 15 + Years | Vivekananda Rd, Ram Nagar, Coimbatore, Tamil Nadu | Book Appointment |
| 46 | Dr. Katuri Syam Babu | 69404 | 5.0 | 15 + Years | Rd Number 1, Shyam Rao Nagar, Banjara Hills, Hyderabad, Telangana 500034 | Book Appointment |
| 47 | Dr. Banasode Sunil Bhairu | MMC20250058703 | 4.5 | 14 + Years | Malwadi Rd, near Mahalaxmi Mandir, Hadapsar | Book Appointment |
| 48 | Dr. Anuj Kumar Patel | 69795 | 5.0 | 14 + Years | Besides Bank of Maharashtra, Dilsukhnagar | Book Appointment |
| 49 | Dr. Yanshul Rathi | 51422 | 4.5 | 14 + Years | 306, GF1, Sector‐04, Vaishali, Ghaziabad | Book Appointment |
| 50 | Dr. Parag Nawalkar | 2019/04/1497 | 4.8 | 14 + Years | 1st Floor, Sakhai Plaza, DP Rd, Kothrud, Pune, | Book Appointment |
| 51 | Dr. Rajratna Naresh Kamble | 2019127364 | 4.5 | 13 + Years | JP Rd, opp. Navrang Cinema, Fish Market Area, Navneeth Colony, Andheri West, Mumbai, Maharashtra 400058 | Book Appointment |
| 52 | Dr. Tanmay Jain | 32849 | 4.9 | 13 + Years | No. 1132, Uniyaron Ka Rasta, Chandpole Bazar, Chandpole, Purani Basti, Jaipur, Rajasthan 302001 | Book Appointment |
| 53 | Dr. P. Thrivikrama Rao | 74430 | 4.9 | 13 + Years | Service Rd, IDPL Staff Cooperative Housing Society, Kukatpally, Hyderabad, Telangana 500085 | Book Appointment |
| 54 | Dr. Amit Kumar | 64523 | 5.0 | 13 + Years | OPD Chamber No 2, Gr Floor, Indus Heart And Medical Cen | Book Appointment |
| 55 | Dr. Sandapolla Prathyusha | APMC/FMR/77067 | 4.5 | 13 + Years | 13, Vasavi Colony-Alkapuri Rd, polkampally, Kothapet, Hyderabad, Telangana 500035 | Book Appointment |
| 56 | Dr. Chimakurti Durga Deepak | APMC/FMR/80172 | 4.5 | 13 + Years | Pushpa Hotel Road, Seetharampuram, Vijayawada | Book Appointment |
| 57 | Dr. Anand Pandyaraj | 99621 | 4.5 | 12 + Years | Radha, Sankaran Avenue, Velachery, MDR543, 9, Chennai, Tamil Nadu 600042 | Book Appointment |
| 58 | Dr. Vicky Kuldeep | RMC-28344 | 5.0 | 12 + Years | Girdhar Marg, Siddharth Nagar, Malviya Nagar, Jaipur, Rajasthan 302017 | Book Appointment |
| 59 | Dr. Gowtham Pandiaraj | 110269 | 4.5 | 12 + Years | No 113, Mount Poonamallee Rd, Porur, Chennai, Tamil Nadu 600116 | Book Appointment |
| 60 | Dr. Abilash M | 101087 | 4.5 | 12 + Years | No 87, Chennai - Theni Hwy, Kadaperi, Tambaram, Chennai, Tamil Nadu 600045 | Book Appointment |
| 61 | Dr. Tummala Yaswanth | APMC/FMR/79401 | 4.9 | 12 + Years | MG Rd, Opposite Indira Gandhi Municipal Stadium, Labbip | Book Appointment |
| 62 | Dr. Abhay Shankar | 43435 | 4.5 | 12 + Years | Dashratha - Sipara Road, Dashratha More, Overbridge, near Sipara, Patna, Bihar 800002 | Book Appointment |
| 63 | Dr. Mohammed Nooruddin | APMC/FMR/87193 | 5.0 | 12 + Years | First floor, Plot no 1213, Swamy Ayyappa Society, Mega Hills, Madhapur, Hyderabad, Telangana 500081 | Book Appointment |
| 64 | Dr. V Ranjith Kumar Kota | TSMC/FMR/17194 | 4.5 | 12 + Years | Pristyn Care Archana Hospital, Madeenaguda, Hyderabad | Book Appointment |
| 65 | Dr. Lohit Sai K | 105899 | 4.5 | 11 + Years | Kilpauk Garden Rd, Annanagar East, Chennai | Book Appointment |
| 66 | Dr. Tushar Goel | 92503 | 5.0 | 11 + Years | Sector 26, Behind Nithari, Police Chowki, Noida | Book Appointment |
| 67 | Dr. Tagore .V | APMC/FMR/86312 | 5.0 | 11 + Years | 1st floor, Rednam Gardens, 10-12-9/6, Jail Rd Jct, besi | Book Appointment |
| 68 | Dr. A N M Owais Danish | 115279 | 4.8 | 11 + Years | Banjara Hills, Hyderabad, Telangana 500034 | Book Appointment |
| 69 | Dr. Nelson V Junghare | 2014041492 | 4.6 | 11 + Years | Devdarshan Apt, Sec 11, Nerul East, Navi Mumbai | Book Appointment |
| 70 | Dr. Soham Bhattacharjee | 80339 | 4.8 | 11 + Years | 17d, Ramesh Mitra Rd, Paddapukur, Bhowanipore, Kolkata, | Book Appointment |
| 71 | Dr. Shaju S | 55907 | 4.5 | 10 + Years | Ambalam Nagar, Vattappara, Kerala 695028 | Book Appointment |
| 72 | Dr. Madhuri K V | 111651 | 4.5 | 10 + Years | Neeladri Nagar, Electronics City Phase 1, Bengaluru | Book Appointment |
| 73 | Dr. Majethiya Jalpesh | G-55798 | 5.0 | 10 + Years | No 218-219, Maple Trade Ctr, Ahmedabad | Book Appointment |
| 74 | Dr Surveswar Reddy YL | 2021/06/6238 | 4.5 | 10 + Years | Malad West, Mumbai, Maharashtra 400064 | Book Appointment |
| 75 | Dr. Shivani Manoj | 2016050870 | 4.5 | 10 + Years | First Floor, B- 1-6 Dev Corpora, Eastern Express Hwy, Khopat, Thane West, Thane, Maharashtra 400601 | Book Appointment |
| 76 | Dr. Ansari Sanaa Sarfaraz Ahmed | 2016061206 | 4.5 | 9 + Years | Sungrace Cooperative Housing Society, F1-C1, beside Waman Hari Pethe Jewellers, C-Wing, above Ribbons and Balloon Cakes shop, Juhu Nagar, Sector 10, Vashi, Navi Mumbai, Maharashtra 400703 | Book Appointment |
| 77 | Dr. Deepak Kumar Soni | 74527 | 4.5 | 9 + Years | 14, 15, Sector 14, Indira Nagar, Lucknow, Uttar Pradesh 226016 | Book Appointment |
| 78 | Dr. Sankarshan Saha | 80313 | 4.5 | 8 + Years | BJ 107, Salt Lake Bypass, Sector II, Kolkata, West Bengal 700091 | Book Appointment |
| 79 | Dr. Mahesh Bhausaheb Sinnarkar | 77495 | 4.5 | 29 + Years | Balaji nagar, Satara Rd, Dhankawadi, Pune | Book Appointment |
| 80 | Dr. Vivek Girotra | 28392 | 4.5 | 25 + Years | -- | Book Appointment |
| 81 | Dr. Vinod Rajkumar Thangavelu | 73669 | 4.5 | 23 + Years | Vivekananda Rd, Ram Nagar, Coimbatore, Tamil Nadu | Book Appointment |
| 82 | Dr. Antony Chacko | 34227 | 5.0 | 22 + Years | NH Bypass Jn, nr Thondayad, Kozhikode | Book Appointment |
| 83 | Dr. Suganya Sasikumar | 80006 | 4.5 | 20 + Years | Pattukotai Kalyana St, Narimedu, Madurai | Book Appointment |
| 84 | Dr. Saurabh Kumar Goyal | 52708 | 4.5 | 18 + Years | Pristyn Care Diyos, Safdarjung Enclave, New Delhi | Book Appointment |
| 85 | Dr. Talluri Suresh Babu | 61704 | 4.7 | 17 + Years | Road No. 4, Phase 1, Kukatpally, Hyderabad | Book Appointment |
| 86 | Dr. Sunil Joseph | 39403 | 4.8 | 17 + Years | Pristyn Care DR's Hospital, Kochi, Ernakulam | Book Appointment |
| 87 | Dr. Vinod Wasudeorao Chahare | TSMC/FMR/34368 | 5.0 | 16 + Years | 1st FLOOR, REKHA WOODSHIRE, Kismatpur Rd, opposite VAISHNAVI OASIS APARTMENTS, Abhyudaya Nagar, Velly View Enclave, Bandlaguda Jagir, Telangana 500086 | Book Appointment |
| 88 | Dr. Amal Abraham | 42641 | 4.7 | 15 + Years | 2nd Floor, Imperial Greens, Kaloor, Kochi | Book Appointment |
| 89 | Dr. Nidhin Skariah | 47503 | 4.8 | 14 + Years | ECRA-67, Nethaji Nagar, Edappally, Kochi | Book Appointment |
| 90 | Dr. Naresh Veeranki | APMC/FMR/78424 | 4.5 | 13 + Years | Anil Neuro & Trauma Centre- Vijaywada - QmZ5YzN4cj | Book Appointment |
| 91 | Dr. Soumitra Manwatkar | CGMC 11026/2021 | 4.9 | 13 + Years | Near Ashoka Ratan, Vidhan Sabha Rd, Raipur | Book Appointment |
| 92 | Dr. Aditya Shekhar Phadke | 2012092776 | 4.5 | 13 + Years | GF, Tiara Complex, Vasant Vihar, Thane | Book Appointment |
| 93 | Dr. Amish | 99475 | 4.5 | 13 + Years | -- | Book Appointment |
| 94 | Dr. Parmeshwar Babulal Bambrule | 2021/08/7209 | 4.5 | 13 + Years | -- | Book Appointment |
| 95 | Dr. Diptangshu Das | 71628 | 4.5 | 12 + Years | LB 10, EM Bypass, Sec III, Bidhannagar Kolkata | Book Appointment |
| 96 | Dr. M.Anand Kamalraj Abraham | 111910 | 5.0 | 12 + Years | Pattukotai Kalyana St, Narimedu, Madurai | Book Appointment |
| 97 | Dr. Abhijeet Singh | 5428/2014 | 4.5 | 12 + Years | Amlihdih, New Rajendra Nagar, Raipur | Book Appointment |
| 98 | Dr. Geddam Srinivasa Rao | APMC/FMR/81370 | 4.5 | 12 + Years | MVP Main Rd, Sector 2, MVP Colony, Visakhapatnam | Book Appointment |
| 99 | Dr. Hussain Amir | 72818 | 4.5 | 11 + Years | KS-14 Aliganj Housing scheme, Sitapur Rd, Lucknow, Uttar Pradesh 226020 | Book Appointment |
| 100 | Dr. Mohd Azharuddin Azim Attar | 2015030993 | 4.5 | 10 + Years | Municipal Corp, Survey No. 35, Pimpri Chinchwad | Book Appointment |
| 101 | Dr. D Gawtham | 110213 | 4.5 | 10 + Years | No.107, GST Rd, Sunnambu Colony, Chromepet,Chennai | Book Appointment |
| 102 | Dr. Md Umar | 4.5 | 9 + Years | MAIN ROAD OPPOSITE RELIANCE JEWELS, RANCHI | Book Appointment | |
| 103 | Dr. Agarwal Parth | G-61429 | 4.5 | 9 + Years | 301, Puskar Icon, Nr. Shukan Cross Road, Nikol - Naroda Rd, above Croma, New India Colony, Nikol, Ahmedabad, Gujarat 382350 | Book Appointment |
| 104 | Dr. Ajit Sheoran | RMC-76637 | 4.5 | 8 + Years | Vaishali Nagar, Jaipur, Rajasthan 302021 | Book Appointment |
| 105 | Dr. Aftab Hossain | 82218 | 4.5 | 7 + Years | BJ 107, Salt Lake Bypass, Sector II, Kolkata, West Bengal 700091 | Book Appointment |
Sandeep, 34 Yrs
Recommends
I had few small and 1 big gallstone. Was in pain evryday everytime. After having gallstone srugery from shashank shah sir. i am feeling very good.
Kaveri Nayak
Recommends
These gallstones were such a pain in my life. Can't help dr khuswant singh for the such a nice treatment and recovery was so quick. All thnaks to dr singh.
Ramachandran, 54 Yrs
Recommends
Very competent and helpful Doctor. Surgery was smooth and got discharged in a day. Very helpful staff and explained the full procedure very well and was very professional throughout. Thank you Dr. Sanjit.