USFDA-Approved Procedure
Support in Insurance Claim
No-Cost EMI
1-day Hospitalization
Best Healthcare Center for 4 mm Gallstone Treatment in India
Pristyn Care is a safe, reliable and affordable healthcare center in India. We strive to make laparoscopic surgeries affordable, and in turn, within the reach of everyone in the country. We house a team of internationally trained, highly experienced doctors and nurses who utilize their medical expertise and skills to provide quality healthcare facilities to the patients. Our treatment methods meet international standards of treatment and ensure maximum rate of success.
You have many reasons to choose Pristyn Care over others to undergo 4 mm gallstone treatment. Listed below are some reasons why you should choose Pristyn Care:
We have our own 150+ clinics and more than 800 partnered hospitals in India to provide the best laparoscopic treatment across the country.
Delivering Seamless Surgical Experience in India
Your safety is taken care of by thermal screening, social distancing, sanitized clinics and hospital rooms, sterilized surgical equipment and mandatory PPE kits during surgery.
A dedicated Care Coordinator assists you throughout the surgery journey from insurance paperwork, to free commute from home to hospital & back and admission-discharge process at the hospital.
Our surgeons spend a lot of time with you to diagnose your condition. You are assisted in all pre-surgery medical diagnostics. We offer advanced laser and laparoscopic surgical treatment. Our procedures are USFDA approved.
We offer free follow-up consultations and instructions including dietary tips as well as exercises to every patient to ensure they have a smooth recovery to their daily routines.
Yes, 4 mm gallstones can go away without surgery. However, it is important to note that this is not a guaranteed outcome and the gallstones may require medical intervention. In some cases, the gallstones can be dissolved with medications or can be removed with a procedure called extracorporeal shock wave lithotripsy. In other cases, surgery may be required to remove the gallstones. It is important to discuss your individual case with your healthcare provider to determine the best course of action for you.
The first signs of having 4 mm gallstones may include abdominal pain, nausea, vomiting, fever, chills, and jaundice. In some cases, there may be no symptoms at all. If you are experiencing any of these symptoms, it is important to consult your doctor for a proper diagnosis.
The pain associated with a 4 mm gallstone can vary from person to person. Generally, the pain is described as a sharp, cramping pain in the upper right abdomen, near the rib cage. It can also radiate to the back or shoulder blade. The pain may be worse after eating a fatty meal. In some cases, the pain may be accompanied by nausea, vomiting, or jaundice.
The best way to get rid of gallbladder stones is to have them surgically removed. This procedure is known as cholecystectomy and is usually done laparoscopically. During the procedure, the surgeon will make a few small incisions in the abdomen to remove the gallbladder and its stones. In some cases, the stones may be able to be broken up and removed without the need for surgery. However, this is not always the case and the stones may require surgical removal. After the stones are removed, the patient may be prescribed medications to help with any discomfort or pain.
Eating a healthy, balanced diet is the best way to prevent gallstones from forming. Foods that are high in fiber, such as fruits, vegetables, and whole grains, can help reduce the risk of gallstones. Additionally, foods that are high in monounsaturated fats, such as olive oil and nuts, can help to dissolve gallstones. Drinking plenty of water is also important to help dissolve gallstones.
There are several factors that can increase the risk of gallstones. These include:
Yes, cholecystectomy is a major surgery. It involves the removal of the gallbladder, which is an organ that helps to store and concentrate bile. The procedure usually takes several hours and requires hospitalization. It is important to follow the doctor’s instructions closely after the surgery to ensure a successful recovery.
After a gallbladder is removed, the bile that the gallbladder was responsible for storing and releasing is released directly into the small intestine. This bile helps to break down fats and absorb vitamins and minerals. In some cases, patients may experience diarrhea or other digestive issues in the weeks following the surgery. However, these symptoms are usually temporary and can be managed with dietary changes and medications. Additionally, some patients may be advised to take a daily supplement of bile salts to help with digestion.
A cholecystectomy is a surgical procedure in which the gallbladder is removed. It is the only surgical solution for gallstone removal. The gallbladder is an organ located under the liver which helps with digestion. It stores and releases bile, a fluid produced by the liver that helps break down fat in the food we eat.
Cholecystectomy is usually recommended when gallstones form in the gallbladder or when other conditions, such as inflammation or cancer, occur. Other symptoms that may indicate the need for cholecystectomy include abdominal pain, vomiting, and jaundice.
The procedure is usually performed under general anesthesia and can be done laparoscopically or through open surgery. It is considered safe and effective, with a low risk of complications. After surgery, pain medications and antibiotics may be prescribed, and most people can resume their normal activities after a few weeks.
A cholecystectomy is a surgical procedure to remove the gallbladder. This procedure is usually performed when the gallbladder is blocked, infected, or inflamed. The procedure is usually performed under general anesthesia, and the surgeon makes a few small incisions at the upper right abdomen where the gallbladder is located.
During the surgery, the surgeon opens the abdomen and separates the gallbladder from the liver and other organs. They then carefully remove the gallbladder and its contents. Once the gallbladder is removed, the incisions are closed and some stitches are placed.
After the surgery is complete, the patient is required to stay in the hospital for a few days for recovery. The patient may experience some pain and discomfort during the recovery period, but it should diminish over time. The patients should be able to return to their normal activities within a few weeks.
Cholecystectomy is a safe and relatively common procedure to treat gallstone issues. If you are experiencing symptoms related to gallstones, it is important to speak with your doctor to determine if a cholecystectomy is the best course of action.
Before the surgery, your doctor will likely recommend that you abstain from eating or drinking anything after midnight the day before the procedure. Additionally, you may receive a laxative to help clear your intestines. You may also have to have a blood test and a urine test to ensure that you are healthy enough for the surgery.
On the day of surgery, you’ll likely be asked to wear comfortable clothes and have a friend or family member accompany you to the hospital. When you arrive, you’ll be taken to the surgery room and given general anesthesia to ensure you aren’t conscious during the procedure. The entire procedure usually takes about an hour.
With a little preparation, you can ensure that the procedure goes as smoothly as possible. Be sure to talk to your doctor about any other questions you may have about the procedure.
This list of self care tips is designed to help you recover after gallstone surgery. It is important to take time to rest, stay hydrated and follow your doctor’s advice. Additionally, the following self care tips may help speed up your recovery:
Following these self care tips can help you to recover faster and better from gallbladder removal surgery.
Gallstones are solid deposits of bile, cholesterol, and other substances that form in the gallbladder. They are typically caused by an imbalance in the production and secretion of bile, a substance produced by the liver to help break down fats. Some of the most common causes of gallstones include a high-fat diet, obesity, rapid weight loss, and certain medical conditions such as diabetes, cirrhosis, and biliary tract infections. In some cases, a family history of gallstones can also increase the risk. It is important to speak to your doctor if you experience any symptoms associated with gallstones.
The size of the gallstones can vary from a few millimeters to several centimeters. Symptoms of gallstones depend on the size and location of the stones.
Small gallstones may not cause any symptoms, but larger stones can lead to abdominal pain, nausea, vomiting, and fever. Pain can be located in the upper right abdomen, or it can spread to the back or shoulder blade. Stones in the bile duct can cause jaundice, which is a yellowing of the skin and eyes.
If you experience any of these symptoms, contact your doctor for further evaluation. Diagnosis of gallstones is usually made through imaging tests such as X-rays, ultrasound, or CT scans. Treatment for gallstones may include medications or surgery.
Gallstones are solid deposits of cholesterol, bile salts, and other substances found in the gallbladder. The size of gallstones can vary greatly, ranging from as small as a grain of sand to as large as a golf ball. The two main types of gallstones are cholesterol stones and pigment stones.
Both types of gallstones can cause symptoms such as abdominal pain, nausea, and vomiting.
Treatment options for gallstones include medical procedures, such as lithotripsy or cholecystectomy, as well as lifestyle changes, such as a low-fat diet.
Gallstones form when substances in the bile, such as cholesterol and bilirubin, harden and become solid. Gallstones that measure 8 mm or less in diameter are typically referred to as small gallstones. While 4 mm gallstones are unlikely to cause problems, they can lead to complications.
The most common complication of having 4 mm gallstones is an increased risk of developing larger gallstones. Small gallstones may grow over time, eventually becoming large enough to cause symptoms or block the flow of bile. Additionally, the presence of 4 mm gallstones may signal an underlying problem with the gallbladder, such as an infection or inflammation, which can lead to pain and other issues.
In some cases, 4 mm gallstones may pass out of the body on their own, but if they cause pain, blockage or other symptoms, medical attention should be sought to prevent serious complications. Treatment options include medication, surgery, or removal of the gallbladder.
Sr.No. | Doctor Name | Ratings | Experience | Address | Book Appointment |
---|---|---|---|---|---|
1 | Dr. Sunil Gehlot | 4.6 | 33 + Years | Near Tilak Nagar Tempo, Sanvid Nagar, Indore | Book Appointment |
2 | Dr. Pravat Kumar Majumdar | 4.6 | 26 + Years | A/84, Kharvel Nagar, Unit 3, Bhubaneswar | Book Appointment |
3 | Dr. Dhamodhara Kumar C.B | 4.6 | 26 + Years | PA Sayed Memorial Bldg, Marine Drive, Ernakulam | Book Appointment |
4 | Dr. Milind Joshi | 4.7 | 26 + Years | Kimaya Clinic, One Place, Wanowrie, Pune | Book Appointment |
5 | Dr. Shammy SS | 4.6 | 26 + Years | Thycadu Signal, Venjaramoodu, Thiruvananthapuram | Book Appointment |
6 | Dr. Raja H | 4.6 | 25 + Years | 31, 80 Feet Rd, Hal, HAL 3rd Stage, Indiranagar, Bengaluru, Karnataka 560038 | Book Appointment |
7 | Dr. Sathya Deepa | 5.0 | 24 + Years | No 210, Saibaba Colony, Venkitapuram, Coimbatore | Book Appointment |
8 | Dr. Pankaj Waykole | 4.7 | 23 + Years | Shop 1C, 1st Fl, Kunjir Shyama Prestige, Pune | Book Appointment |
9 | Dr. Pankaj Sareen | 4.6 | 23 + Years | Pristyn Care Diyos, Safdarjung Enclave, New Delhi | Book Appointment |
10 | Dr. Rahul Machhindra Chaskar | 5.0 | 23 + Years | Near Manpada Flyover, Tikuji Ni Wadi Rd,Thane West | Book Appointment |
11 | Dr. Sajeet Nayar | 4.6 | 22 + Years | 17th Cross Road, Malleshwaram, Bengaluru | Book Appointment |
12 | Dr. Ravi Sharma | 4.7 | 22 + Years | No 693, Saheed Nagar Rd, Bhubaneswar | Book Appointment |
13 | Dr. Avinash Vishwani | 4.6 | 22 + Years | Divine Castle, Cross Rd 4, Liberty Garden, Mumbai | Book Appointment |
14 | Dr. SJ Haridarshan | 4.8 | 21 + Years | Marigold Square, 9th Cross Rd, JP Nagar, Bengaluru | Book Appointment |
15 | Dr. Bineet Jha | 4.7 | 20 + Years | Amogh CHS, Shop 1, Lalbaug, Mumbai | Book Appointment |
16 | Dr. Vikranth Suresh | 4.8 | 19 + Years | G42, Sahakara Nagar Main Rd, Byatarayanapura, Blr | Book Appointment |
17 | Dr. Ashwin Kumar Aouchat | 5.0 | 19 + Years | 301–302, 3rd Floor, Satya Sai Square, Indore | Book Appointment |
18 | Dr. Sree Kanth Matcha | 4.8 | 19 + Years | Sector 1, MVP Colony, Visakhapatnam | Book Appointment |
19 | Dr. Rakesh Kumar | 4.8 | 19 + Years | No. 142, Avtar Enclave, Paschim Vihar, New Delhi | Book Appointment |
20 | Dr Rahul Poddar | 5.0 | 18 + Years | H-56, Sector 51, near Diamond Crown, Noida | Book Appointment |
21 | Dr. Gajendra Alawa | 4.6 | 18 + Years | Zenith Hospital, Ring Rd, Khajrana Sq, Indore | Book Appointment |
22 | Dr. G N Deepak | 4.6 | 18 + Years | Behind Kanti Sweets, Bellandur, Bengaluru | Book Appointment |
23 | Dr. Abdul Mohammed | 4.7 | 18 + Years | 2nd Floor, MS Tower, Banjara Hills, Hyderabad | Book Appointment |
24 | Dr. Kundan Ashok Kharde | 4.6 | 18 + Years | Sr No 19(P, Sharvari Hospital, Society, Behind Gulmohar Park Road, Datta Colony, Nandanwan Society, Vishal Nagar, Pimple Nilakh, Pimpri-Chinchwad, Maharashtra 411027 | Book Appointment |
25 | Dr. Sanjit Gogoi | 4.6 | 17 + Years | 22nd Cross Rd, HSR Layout, Bengaluru | Book Appointment |
26 | Dr. Rohan Kamalakar Umalkar | 5.0 | 17 + Years | 32, Behind Hitavada Press, Dhantoli, Nagpur | Book Appointment |
27 | Dr. Piyush Gulabrao Nikam | 4.6 | 16 + Years | Pristyn Care La Midas, DLF Phase 3, Gurugram | Book Appointment |
28 | Dr. Neeti Neha | 5.0 | 16 + Years | Dashratha - Sipara Road, Dashratha More, Overbridge, near Sipara, Patna, Bihar 800002 | Book Appointment |
29 | Dr. Javed Akhter Hussain | 4.9 | 16 + Years | Bariatu Rd, opp. Jaiprakash Nagar, Ranchi | Book Appointment |
30 | Dr. Nobby Manirajan | 4.9 | 16 + Years | Ashram Ln, Sasthamangalam, Thiruvananthapuram | Book Appointment |
31 | Dr. Emmanuel Stephen J | 4.8 | 15 + Years | Vivekananda Rd, Ram Nagar, Coimbatore, Tamil Nadu | Book Appointment |
32 | Dr. Piyush Sharma | 5.0 | 15 + Years | Pristyn Care Elantis, Ring Road, Lajpat Nagar | Book Appointment |
33 | Dr. Prudhvinath | 4.6 | 15 + Years | Apurupa Urban, Image Gardens Rd, Hyderabad | Book Appointment |
34 | Dr. Vipul Parmar | 5.0 | 15 + Years | No 1599, 22B, Sector 22, Chandigarh | Book Appointment |
35 | Dr. Prabhakar Padmanabhan | 5.0 | 15 + Years | No. 237, Kilpauk Garden Road, Kilpauk, Chenna | Book Appointment |
36 | Dr. Rohaan Viraf Gazdar | 4.6 | 14 + Years | Siddhi Aura, Sahar Rd, Andheri East, Mumbai | Book Appointment |
37 | Dr. Yanshul Rathi | 4.7 | 14 + Years | 306, GF1, Sector‐04, Vaishali, Ghaziabad | Book Appointment |
38 | Dr. Parag Nawalkar | 4.8 | 14 + Years | D1, 2, 1st Floor, Sakhai Plaza, Kothrud, Pune | Book Appointment |
39 | Dr. Swapnil Murlidhar Wahane | 4.6 | 13 + Years | 3B/79, Ekta Recidency, Pipeline road, near Hanuman mandir, Oppo. Noble medical, Chembur (w), Tilak Nagar, Mumbai, Maharashtra - 400089. | Book Appointment |
40 | Dr. Chetan Dayaram Rathod | 5.0 | 13 + Years | Shop no.1, Next lane to Coffee Craft, Golders Green Building, 2, Holy Cross Rd, IC Colony Ext, Kandarpada, Borivali West, Mumbai, Maharashtra 400103 | Book Appointment |
41 | Dr. Amit Kumar | 5.0 | 13 + Years | OPD Chamber No 2, Gr Floor, Indus Heart And Medical Cen | Book Appointment |
42 | Dr. Sandapolla Prathyusha | 4.6 | 13 + Years | 13, Vasavi Colony-Alkapuri Rd, polkampally, Kothapet, Hyderabad, Telangana 500035 | Book Appointment |
43 | Dr. P. Thrivikrama Rao | 5.0 | 13 + Years | Service Rd, IDPL Staff Cooperative Housing Society, Kukatpally, Hyderabad, Telangana 500085 | Book Appointment |
44 | Dr. Anwar Hussain | 4.6 | 13 + Years | C-65-66, Nawada Housing Complex, New Delhi | Book Appointment |
45 | Dr. Soumitra Manwatkar | 4.6 | 13 + Years | Near Ashoka Ratan, Vidhan Sabha Rd, Raipur | Book Appointment |
46 | Dr. Chimakurti Durga Deepak | 4.6 | 13 + Years | Pushpa Hotel Road, Seetharampuram, Vijayawada | Book Appointment |
47 | Dr. Sneha Gyaniwant Ramteke | 4.6 | 13 + Years | Row House 5, Lunkad Gardens, Viman Nagar, Peun | Book Appointment |
48 | Dr. Amish | 4.6 | 13 + Years | 117, Guru Virjanand Marg, Vikaspuri, Delhi | Book Appointment |
49 | Dr. Gowtham Pandiaraj | 4.6 | 12 + Years | 113, Mount Poonamallee Road, Porur, Chennai | Book Appointment |
50 | Dr. Thota Karthik | 5.0 | 12 + Years | Annapurna Kalyana Mandapam Srinagar Nagar, Dilsukhnagar Besides Bank of Maharashtra, Telangana 500060 | Book Appointment |
51 | Dr. Swapnali Paunikar | 4.6 | 12 + Years | Plot 136/1, Tikekar Rd, Dhantoli, Nagpur | Book Appointment |
52 | Dr. Vicky Kuldeep | 5.0 | 12 + Years | No C 123 Lal Kothi Scheme, Jyothi Nagar, Lalkothi, Jaipur, Rajasthan 302015 | Book Appointment |
53 | Dr. M.Anand Kamalraj Abraham | 5.0 | 12 + Years | Pattukotai Kalyana St, Narimedu, Madurai | Book Appointment |
54 | Dr. Anand Pandyaraj | 4.6 | 12 + Years | 7B Dhandeeswaram Nagar, Velachery, Chennai | Book Appointment |
55 | Dr. Abilash M | 4.8 | 12 + Years | No 87, Chennai-Theni Hwy, Kadaperi, Chennai | Book Appointment |
56 | Dr. Lohit Sai K | 4.8 | 11 + Years | Kilpauk Garden Rd, Annanagar East, Chennai | Book Appointment |
57 | Dr. Hussain Amir | 4.6 | 11 + Years | KS-14 Aliganj Housing scheme, Sitapur Rd, Lucknow, Uttar Pradesh 226020 | Book Appointment |
58 | Dr. Tushar Goel | 5.0 | 11 + Years | No D83, Sector 26, behind Nithari Police, Noida | Book Appointment |
59 | Dr. A N M Owais Danish | 4.8 | 11 + Years | Golden Hawk Building, 1-8-208, PG Road, Jogani, Ramgopalpet, Hyderabad, Telangana 500003 | Book Appointment |
60 | Dr. Nelson V Junghare | 4.6 | 11 + Years | Devdarshan Apt, Sec 11, Nerul East, Navi Mumbai | Book Appointment |
61 | Dr. Tagore .V | 5.0 | 11 + Years | 1st floor, Rednam Gardens, 10-12-9/6, Jail Rd Jct, besi | Book Appointment |
62 | Dr. Mude Jayaprakash Naik | 4.6 | 11 + Years | 2nd Floor, Whitefield Main Rd, Bengaluru | Book Appointment |
63 | Dr. Shivani Manoj | 4.6 | 10 + Years | First Floor, B- 1-6 Dev Corpora, Eastern Express Hwy, Khopat, Thane West, Thane, Maharashtra 400601 | Book Appointment |
64 | Dr. Majethiya Jalpesh | 5.0 | 10 + Years | No 218-219, Maple Trade Ctr, Ahmedabad | Book Appointment |
65 | Dr. Kankampati Venkata Mounika | 4.6 | 9 + Years | Pristyn Care Zoi Hospital, ShivBagh, Ameerpet, Hyd | Book Appointment |
66 | Dr. Ansari Sanaa Sarfaraz Ahmed | 4.6 | 9 + Years | Business Point, 302, DK Sandu Marg, near Sai Baba temple, Chembur Gaothan, Chembur, Mumbai, Maharashtra 400071 | Book Appointment |
67 | Dr. Agarwal Parth | 4.6 | 9 + Years | Puskar Icon, near Shukan Cross Rd, Nikol,Ahmedabad | Book Appointment |
68 | Dr. Sankarshan Saha | 4.6 | 8 + Years | BJ 107, Salt Lake Bypass, Sector II, Kolkata, West Bengal 700091 | Book Appointment |
69 | Dr. Vipin Nagpal | 4.6 | 30 + Years | 29, Ring Rd, Block L, Lajpat Nagar 4, Lajpat Nagar, New Delhi, Delhi 110024 | Book Appointment |
70 | Dr. Mahesh Bhausaheb Sinnarkar | 4.6 | 29 + Years | Sr No 30 , Sonawane Apartment ,Balaji nagar, Satara Rd, Dhankawadi, Pune, Maharashtra 411043 | Book Appointment |
71 | Dr. Tapas Mishra | 4.6 | 28 + Years | Unit 42, Plot 324, Prachi Enclave, Bhubaneswar | Book Appointment |
72 | Dr. Vivek Girotra | 4.6 | 25 + Years | -- | Book Appointment |
73 | Dr. Vinod Rajkumar Thangavelu | 4.6 | 23 + Years | Vivekananda Rd, Ram Nagar, Coimbatore, Tamil Nadu | Book Appointment |
74 | Dr. Daiyapan Ghosh | 4.6 | 22 + Years | Pristyn Care Sheetla, New Railway Rd, Gurugram | Book Appointment |
75 | Dr. Antony Chacko | 5.0 | 22 + Years | NH Bypass Jn, nr Thondayad, Kozhikode | Book Appointment |
76 | Dr. Gauranga Saikia | 5.0 | 20 + Years | Plot no. 559, 1st Floor, Bakhtawar Chowk, Netaji Subhash Marg, Sector 39, Gurugram, Haryana 122001 | Book Appointment |
77 | Dr. M.Kudiyarasu | 4.7 | 20 + Years | 113, Mount Poonamallee Road, Porur, Chennai | Book Appointment |
78 | Dr. Lokesh Kumar Sharma | 4.6 | 20 + Years | 326-327, Queens Rd, Vaishali Nagar, Jaipur | Book Appointment |
79 | Dr. Suganya Sasikumar | 4.6 | 20 + Years | Pattukotai Kalyana St, Narimedu, Madurai | Book Appointment |
80 | Dr. Saurabh Kumar Goyal | 4.6 | 18 + Years | Pristyn Care Diyos, Safdarjung Enclave, New Delhi | Book Appointment |
81 | Dr. Sunil Joseph | 4.8 | 17 + Years | Pristyn Care DR's Hospital, Kochi, Ernakulam | Book Appointment |
82 | Dr. Rajesh Gandhi | 5.0 | 16 + Years | Pattukotai Kalyana St, Narimedu, Madurai | Book Appointment |
83 | Dr. Vinod Wasudeorao Chahare | 4.6 | 16 + Years | -- | Book Appointment |
84 | Dr. Manish Kumar Chhabra | 4.6 | 15 + Years | -- | Book Appointment |
85 | Dr. Amal Abraham | 4.9 | 15 + Years | 2nd Floor, Imperial Greens, Kaloor, Kochi | Book Appointment |
86 | Dr. Rajiv Khurana | 4.6 | 14 + Years | Pristyn care Sheetla Hospital, New Railway Rd, near Dronoacharya Govt College, Manohar Nagar, Sector 8, Gurugram, Haryana 122001 | Book Appointment |
87 | Dr. Nidhin Skariah | 5.0 | 14 + Years | ECRA-67, Nethaji Nagar, Edappally, Kochi | Book Appointment |
88 | Dr. Aditya Shekhar Phadke | 4.7 | 13 + Years | GF, Tiara Complex, Vasant Vihar, Thane | Book Appointment |
89 | Dr. Sanjay Kedarnath Pal | 4.6 | 13 + Years | Dattapada Rd,near Suswagat Restaurant,Borivali | Book Appointment |
90 | Dr. Raj Kumar Singh | 4.6 | 12 + Years | Pristyn Care Diyos, Safdarjung Enclave, New Delhi | Book Appointment |
91 | Dr. Diptangshu Das | 4.6 | 12 + Years | LB 10, EM Bypass, Sec III, Bidhannagar Kolkata | Book Appointment |
92 | Dr. Abhijeet Singh | 4.6 | 12 + Years | Amlihdih, New Rajendra Nagar, Raipur | Book Appointment |
93 | Dr. Geddam Srinivasa Rao | 4.6 | 12 + Years | MVP Main Rd, Sector 2, MVP Colony, Visakhapatnam | Book Appointment |
94 | Dr. D Gawtham | 4.6 | 10 + Years | No.107, GST Rd, Sunnambu Colony, Chromepet,Chennai | Book Appointment |
95 | Dr Surveswar Reddy YL | 4.7 | 10 + Years | Dattapada Rd,near Suswagat Restaurant,Borivali | Book Appointment |
Ramachandran
Recommends
Very competent and helpful Doctor. Surgery was smooth and got discharged in a day. Very helpful staff and explained the full procedure very well and was very professional throughout. Thank you Dr. Sanjit.
Neeraj Rao
Recommends
Came for gallbladder removal. Operation theatre was clean and doc was friendly. Few days hospital stay was comfortable. Minor billing glitch but fixed fast.
Yash Kale
I recently had laparoscopic surgery for gallstones at Doctors Hospital. The whole process was smooth, and the doctor was very supportive. The staff made me feel at ease from the moment I walked in.
Suresh Chauhan
Recommends
Daiyapan Ghosh is an amazing doctor. Had severe pain in abdomen, turned out to be gallstones. Thanks to Pristyn Care, the surgery went smooth and recovery was quick.